| Barker Woods | | 20 | 10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |
|
Woody stem diameters were measured at 1.4 meters above ground level. Short woody plants less than 1.8 meters tall were not included. Highly branched shrubs may neccessitate some approximations. Circles are categorically to scale.DBH was measured in 2012.
Plot 1| Total Stem Area % | Largest Individual Stem |
| Mouse over to see exact values | Mouse over to see exact values |
Acer rubrum 40cm+ 54, 65, 78,73, 44,72,51, 52,73 | 35-40cm 0 | 30-35cm 1 | 25-30cm 0 | 20-25cm 1 | 15-20cm 2 | 10-15cm 2 | 5-10cm 6 | 2.5-5cm 8 | 1-2.5cm 6 | 0-1cm 2 |
                                     |
Amelanchier arborea 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 0 |
 |
Betula alleghaniensis 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 8 | 2.5-5cm 3 | 1-2.5cm 0 | 0-1cm 0 |
           |
Cornus racemosa 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 0 |
 |
Fagus grandifolia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 2 | 0-1cm 0 |
   |
Fraxinus pennsylvanica 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 1 | 0-1cm 0 |
  |
Hamamelis virginiana 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 4 | 1-2.5cm 8 | 0-1cm 0 |
            |
Lindera benzoin 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 8 | 0-1cm 21 |
                             |
Nyssa sylvatica 40cm+ 0 | 35-40cm 1 | 30-35cm 1 | 25-30cm 0 | 20-25cm 1 | 15-20cm 0 | 10-15cm 0 | 5-10cm 2 | 2.5-5cm 8 | 1-2.5cm 14 | 0-1cm 2 |
                             |
Parthenocissus quinquefolia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 4 |
     |
Prunus serotina 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 3 | 2.5-5cm 2 | 1-2.5cm 2 | 0-1cm 1 |
        |
Quercus palustris 40cm+ 73,76,71,72 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
    |
Sassafras albidum 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 2 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
   |
Toxicodendron radicans 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 2 |
  |
Ulmus rubra 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
 |
Plot 2| Total Stem Area % | Largest Individual Stem |
| Mouse over to see exact values | Mouse over to see exact values |
Acer rubrum 40cm+ 53 | 35-40cm 0 | 30-35cm 3 | 25-30cm 2 | 20-25cm 3 | 15-20cm 8 | 10-15cm 3 | 5-10cm 14 | 2.5-5cm 11 | 1-2.5cm 8 | 0-1cm 4 |
                                                         |
Aronia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 4 | 0-1cm 0 |
    |
Betula alleghaniensis 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 2 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
   |
Hamamelis virginiana 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 2 | 1-2.5cm 0 | 0-1cm 3 |
     |
Nyssa sylvatica 40cm+ 52 | 35-40cm 1 | 30-35cm 0 | 25-30cm 1 | 20-25cm 0 | 15-20cm 1 | 10-15cm 2 | 5-10cm 5 | 2.5-5cm 4 | 1-2.5cm 8 | 0-1cm 3 |
                          |
Prunus serotina 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 3 | 1-2.5cm 4 | 0-1cm 1 |
        |
Quercus alba 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 0 |
 |
Quercus palustris 40cm+ 58, 61,40 | 35-40cm 1 | 30-35cm 0 | 25-30cm 0 | 20-25cm 3 | 15-20cm 1 | 10-15cm 3 | 5-10cm 3 | 2.5-5cm 2 | 1-2.5cm 1 | 0-1cm 0 |
                 |
Sassafras albidum 40cm+ 42 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 4 | 2.5-5cm 3 | 1-2.5cm 5 | 0-1cm 0 |
             |
Vaccinium corymbosum 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 0 |
 |
Plot 3| Total Stem Area % | Largest Individual Stem |
| Mouse over to see exact values | Mouse over to see exact values |
Acer rubrum 40cm+ 68 | 35-40cm 0 | 30-35cm 1 | 25-30cm 2 | 20-25cm 1 | 15-20cm 2 | 10-15cm 7 | 5-10cm 6 | 2.5-5cm 6 | 1-2.5cm 2 | 0-1cm 0 |
                            |
Betula alleghaniensis 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 1 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Cornus racemosa 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
 |
Fagus grandifolia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
 |
Hamamelis virginiana 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 9 | 1-2.5cm 23 | 0-1cm 13 |
                                             |
Liriodendron tulipifera 40cm+ 59 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Nyssa sylvatica 40cm+ 0 | 35-40cm 0 | 30-35cm 1 | 25-30cm 6 | 20-25cm 7 | 15-20cm 4 | 10-15cm 0 | 5-10cm 2 | 2.5-5cm 3 | 1-2.5cm 1 | 0-1cm 0 |
                        |
Prunus serotina 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 2 | 1-2.5cm 1 | 0-1cm 0 |
   |
Quercus alba 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 1 | 20-25cm 0 | 15-20cm 0 | 10-15cm 2 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
   |
Quercus palustris 40cm+ 45 | 35-40cm 1 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
  |
Quercus rubra 40cm+ 0 | 35-40cm 1 | 30-35cm 1 | 25-30cm 1 | 20-25cm 0 | 15-20cm 2 | 10-15cm 1 | 5-10cm 1 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
        |
Robinia pseudoacacia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 1 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Sassafras albidum 40cm+ 44 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 1 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 1 |
    |
Plot 4| Total Stem Area % | Largest Individual Stem |
| Mouse over to see exact values | Mouse over to see exact values |
Acer rubrum 40cm+ 50,73,58,48 | 35-40cm 4 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 4 | 10-15cm 3 | 5-10cm 4 | 2.5-5cm 2 | 1-2.5cm 6 | 0-1cm 0 |
                           |
Amelanchier 40cm+ ? | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 0 |
  |
Amelanchier arborea 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 8 | 0-1cm 3 |
           |
Betula alleghaniensis 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 1 | 10-15cm 2 | 5-10cm 2 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
     |
Carya ovata 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
 |
Cornus racemosa 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 5 | 0-1cm 0 |
     |
Crataegus 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
 |
Euonymus alatus 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 4 | 0-1cm 0 |
    |
Fraxinus pennsylvanica 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 1 |
  |
Liriodendron tulipifera 40cm+ 59 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Parthenocissus quinquefolia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 16 |
                |
Pinus strobus 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 2 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
   |
Prunus serotina 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 1 | 15-20cm 0 | 10-15cm 1 | 5-10cm 7 | 2.5-5cm 9 | 1-2.5cm 3 | 0-1cm 14 |
                                   |
Prunus virginiana 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 1 | 0-1cm 1 |
   |
Quercus alba 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 1 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 2 | 0-1cm 2 |
     |
Quercus rubra 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 1 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 3 | 1-2.5cm 5 | 0-1cm 3 |
             |
Sassafras albidum 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 1 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 7 |
         |
Ulmus rubra 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 2 | 5-10cm 7 | 2.5-5cm 11 | 1-2.5cm 12 | 0-1cm 6 |
                                      |
Vitis riparia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 0 |
 |
Copy data to Excel or other programs:
(Ctrl-C to copy to clipboard, Ctrl-V to paste)